Furcadia's Classic Palette
Created: September 11, 2011
Last Updated: September 25, 2017
Remapping Colors
Note: The darkest four shades of the hair palette remap to the same shade, so effectively, there are only 5 working shades of hair color.
Mini Palette in a FOX File: Use Ctrl+R (and select your ini file) to see your character's palette
Dyes
Fur | Markings |
 |  |
Code |
Dye |
Palette |
# | Cat Gray |  |
$ | Arctic |  |
% | Black |  |
& | Mule Tan |  |
' | Dust |  |
( | Chocolate |  |
) | Lavender |  |
* | Wolf Gray |  |
+ | Fox Orange |  |
, | Horse Brown |  |
- | Tawny |  |
. | Mocha |  |
/ | Ruddy |  |
0 | Cream |  |
1 | Yellow |  |
2 | Grass Green |  |
3 | Burgundy |  |
4 | Pinewood |  |
5 | Sea Blue |  |
6 | Violet |  |
7 | Red |  |
8 | White |  |
9 | Navy |  |
: | Cloudy Gray |  |
; | Royal Blue |  |
Hair |
 |
Code |
Dye |
Palette |
# | Blood Red |  |
$ | Courage Red |  |
% | Merry Red |  |
& | Ember Orange |  |
' | Hearty Brown |  |
( | Burnt Orange |  |
) | Busy Orange |  |
* | August Orange |  |
+ | Noble Brown |  |
, | Mahogany |  |
- | Clever Maize |  |
. | Pure Gold |  |
/ | Moon Yellow |  |
0 | Sun Yellow |  |
1 | Tan |  |
2 | Woodland Green |  |
3 | Friendly Green |  |
4 | Lucky Green |  |
5 | Travelers Green |  |
6 | Aquacyan |  |
7 | Deepsea Blue |  |
8 | Proud Blue |  |
9 | Lightsky Blue |  |
: | Syndira Blue |  |
; | Straight Blue |  |
< | Royal Purple |  |
= | Lonely Orchid |  |
> | Spiritual Purple |  |
? | Mad Green |  |
@ | Royal Blue |  |
A | Passion |  |
B | Bliss Red |  |
C | Blush Pink |  |
D | Twilight Sigh |  |
E | Dreamer Blue |  |
F | Shadow Gray |  |
G | Neutral Gray |  |
H | Tragic Gray |  |
I | Winter Gray |  |
J | Indigo |  |
K | Black |  |
L | Cloudy Gray |  |
M | White |  |
N | Pinewood |  |
O | Green Yellow |  |
Eyes |
 |
Code |
Dye |
Palette |
# | Mahogany |  |
$ | Tiger Orange |  |
% | Moon Yellow |  |
& | Warm Gold |  |
' | Pond Green |  |
( | Light Blue |  |
) | Sea Blue |  |
* | Storm Gray |  |
+ | Dust |  |
, | China Blue |  |
- | Medium Blue |  |
. | Dark Blue |  |
/ | Hazel |  |
0 | Blue Green |  |
1 | Royal Blue |  |
2 | Light Brown |  |
3 | Medium Brown |  |
4 | Dark Brown |  |
5 | Black |  |
6 | Albino Pink |  |
7 | Mink Mauve |  |
8 | Chocolate |  |
9 | Silver |  |
: | Amethyst |  |
; | Ember Orange |  |
< | Sunshine |  |
= | Mad Green |  |
> | Gloomy Grey |  |
? | Minty Green |  |
@ | Navy Blue |  |
Badge |
 |
Code |
Dye |
Palette |
# | Blood Red |  |
$ | Courage Red |  |
% | Merry Red |  |
& | Ember Orange |  |
' | Hearty Brown |  |
( | Burnt Orange |  |
) | Busy Orange |  |
* | August Orange |  |
+ | Noble Brown |  |
, | Mahogany |  |
- | Clever Maize |  |
. | Pure Gold |  |
/ | Moon Yellow |  |
0 | Sun Yellow |  |
1 | Tan |  |
2 | Woodland Green |  |
3 | Friendly Green |  |
4 | Lucky Green |  |
5 | Travelers Green |  |
6 | Aquacyan |  |
7 | Deepsea Blue |  |
8 | Proud Blue |  |
9 | Lightsky Blue |  |
: | Syndira Blue |  |
; | Straight Blue |  |
< | Royal Purple |  |
= | Lonely Orchid |  |
> | Spiritual Purple |  |
? | Mad Green |  |
@ | Royal Blue |  |
A | Passion |  |
B | Bliss Red |  |
C | Blush Pink |  |
D | Twilight Sigh |  |
E | Dreamer Blue |  |
F | Shadow Gray |  |
G | Neutral Gray |  |
H | Tragic Gray |  |
I | Winter Gray |  |
J | Indigo |  |
Vest | Bracers | Cape | Boots | Trousers |
 |  |  |  |  |
Code |
Dye |
Palette |
# | Red |  |
$ | Horse Brown |  |
% | Gray Brown |  |
& | Fox Orange |  |
' | Cream Brown |  |
( | Yellow |  |
) | Pea Green |  |
* | Grass Green |  |
+ | Avocado |  |
, | Sea Blue |  |
- | Blue Gray |  |
. | Wolf Gray |  |
/ | Arctic |  |
0 | Violet Blue |  |
1 | Spring Green |  |
2 | Burgundy |  |
3 | Green Yellow |  |
4 | Light Chocolate |  |
5 | Dark Chocolate |  |
6 | Light Navy |  |
7 | Dark Navy |  |
8 | Light Dust |  |
9 | Dark Dust |  |
: | Gray |  |
; | Black |  |
< | Light Mule |  |
= | Dark Mule |  |
> | Violet |  |
? | Royal Blue |  |
@ | White |  |